EU | US | UK | FOOT LENGTH |
---|---|---|---|
37 | 5.5 – 6 | 4 | 23.6 |
38 | 6.5 -7 | 5 | 24.2 |
39 | 7.5 – 8 | 5.5 | 24.8 |
40 | 8 – 8.5 | 6 | 25.4 |
41 | 8.5 – 9 | 7.5 | 26 |
42 | 9 – 9.5 | 8 | 26.7 |
43 | 9.5 – 10 | 9 | 27.3 |
44 | 10.5 – 11 | 10 | 27.9 |
45 | 11 – 11.5 | 11 | 28.6 |
46 | 11.5 – 12 | 12 | 29.2 |
47 | 12 – 12.5 | 13 | 29.8 |
48 | 12.5 – 13 | 14 | 30.5 |
49 | 13 – 14 | 15 | 31.1 |
Free Delivery Over NZ$160
Fast Delivery